| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | March 18, 2025 | 6:30 PM | 7:30 PM | Practice | Super Rink Rink 4 | 2015 Blue | 
| Friday | March 21, 2025 | 7:40 PM | 8:40 PM | Practice | ACC Main Ice Arena | 2014 Elite | 
| Saturday | March 22, 2025 | 10:45 AM | 11:45 AM | Practice | ACC Main Ice Arena | 2014 Elite | 
| Wednesday | March 26, 2025 | 6:30 PM | 7:45 PM | Game | Andover Community Center | vs. Blue Army (YEL) | 
| Thursday | March 27, 2025 | 7:40 PM | 8:40 PM | Practice | Fogerty South Rink | 2015 Blue | 
| Saturday | March 29, 2025 | 1:15 PM | 2:15 PM | Practice | ACC Main Ice Arena | 2014 Elite | 
| Sunday | March 30, 2025 | 9:45 AM | 10:45 AM | Practice | ACC Main Ice Arena | 2013 Elite | 
| Tuesday | April 1, 2025 | 6:30 PM | 7:30 PM | Practice | Super Rink Rink 1 | 2015 Blue | 
| Thursday | April 3, 2025 | 7:40 PM | 8:40 PM | Practice | ACC Main Ice Arena | 2015 Blue | 
| Tuesday | April 8, 2025 | 6:30 PM | 7:30 PM | Practice | Super Rink Rink 4 | 2015 Blue | 
| Wednesday | April 9, 2025 | 6:30 PM | 7:45 PM | Game | Andover Community Center | vs. MN Lakers (YEL) | 
| Friday | April 11, 2025 | 9:45 AM | 10:45 AM | Game | Eden Prairie Community Center | @ HHD | 
| Friday | April 11, 2025 | 3:30 PM | 4:30 PM | Game | Eden Prairie Community Center | vs. Northern Wings | 
| Saturday | April 12, 2025 | 11:15 AM | 12:15 PM | Game | Eden Prairie Community Center | @ SE Elite | 
| Saturday | April 12, 2025 | 5:30 PM | 6:30 PM | Game | Eden Prairie Community Center | vs. SDP | 
| Sunday | April 13, 2025 | 8:00 AM | 9:00 AM | Game | Chaska Ice Arena | @ Thieves | 
| Sunday | April 13, 2025 | 11:15 AM | 12:15 PM | Game | Dakotah! Ice Center | vs. Machine | 
| Monday | April 14, 2025 | 6:50 PM | 7:50 PM | Practice | Super Rink Rink 4 | 2015 Blue | 
| Tuesday | April 15, 2025 | 7:30 PM | 8:45 PM | Game | Chaska Community Center | @ MHC (YEL) | 
| Friday | April 18, 2025 | 7:40 PM | 8:40 PM | Practice | ACC Main Ice Arena | 2015 Blue | 
| Saturday | April 19, 2025 | 1:15 PM | 2:15 PM | Practice | ACC Main Ice Arena | 2015 Blue | 
| Tuesday | April 22, 2025 | 5:20 PM | 6:20 PM | Practice | Super Rink Rink 1 | 2012 Black | 
| Thursday | April 24, 2025 | 6:30 PM | 7:30 PM | Practice | ACC Main Ice Arena | 2015 Blue | 
| Friday | April 25, 2025 | 7:15 PM | 8:15 PM | Game | Eden Prairie Community Center | vs. Lake Superior Pirates | 
| Saturday | April 26, 2025 | 12:15 PM | 1:15 PM | Game | Eden Prairie Community Center | @ SDP Elite | 
| Saturday | April 26, 2025 | 6:15 PM | 7:15 PM | Game | Eden Prairie Community Center | @ Dusty Tuuks Blue | 
| Sunday | April 27, 2025 | 11:15 AM | 12:15 PM | Game | Victoria Recreation Center | vs. Team Five 7 | 
| Tuesday | April 29, 2025 | 5:20 PM | 6:20 PM | Practice | Super Rink Rink 4 | 2015 Blue | 
| Thursday | May 1, 2025 | 4:15 PM | 5:15 PM | Game | Lakeville Ames Arena | vs. Lakers | 
| Friday | May 2, 2025 | 1:00 PM | 2:00 PM | Game | Lakeville Ames Arena | vs. Thieves | 
| Friday | May 2, 2025 | 5:45 PM | 6:45 PM | Game | Lakeville Ames Arena | @ Selects | 
| Saturday | May 3, 2025 | 2:45 PM | 3:45 PM | Game | Lakeville Ames Arena | @ Warriors | 
| Sunday | May 4, 2025 | 9:00 AM | 10:00 AM | Game | Lakeville Ames Arena | vs. SDP | 
| Monday | July 14, 2025 | 7:50 PM | 8:50 PM | Practice | ACC Sports Complex Arena | 2015 Blue | 
| Tuesday | July 15, 2025 | 7:20 PM | 8:20 PM | Practice | ACC Sports Complex Arena | 2015 Blue | 
| Wednesday | July 16, 2025 | 8:50 PM | 9:50 PM | Practice | ACC Main Ice Arena | 2014 Elite | 
| Monday | July 21, 2025 | 6:30 PM | 7:30 PM | Practice | ACC Main Ice Arena | 2013 Elite | 
| Wednesday | July 23, 2025 | 7:50 PM | 8:50 PM | Practice | ACC Sports Complex Arena | 2012 Blue | 
| Thursday | July 24, 2025 | 7:40 PM | 8:40 PM | Practice | ACC Sports Complex Arena | 2012 Blue | 
| Monday | July 28, 2025 | 6:40 PM | 7:40 PM | Practice | ACC Sports Complex Arena | 2013 Elite | 
| Friday | August 1, 2025 | 5:30 PM | 6:30 PM | Game | CHC- Sanford | vs. Selects | 
| Saturday | August 2, 2025 | 8:45 AM | 9:45 AM | Game | CHC - Sanford | @ Blue Army | 
| Saturday | August 2, 2025 | 2:30 PM | 3:30 PM | Game | WF - Vets 2 | vs. Lakers | 
| Sunday | August 3, 2025 | 7:00 AM | 8:00 AM | Game | Moorhead High School | @ TBD | 
| Sunday | August 3, 2025 | 11:30 AM | 12:30 PM | Game | CHC - Bushy | @ Championship game | 
| Monday | August 4, 2025 | 7:40 PM | 8:40 PM | Practice | ACC Main Ice Arena | 2015 Blue | 
| Tuesday | August 5, 2025 | 7:40 PM | 8:40 PM | Practice | ACC Main Ice Arena | |
| Wednesday | August 6, 2025 | 6:30 PM | 7:30 PM | Practice | ACC Main Ice Arena | 2015 Blue | 
| Friday | August 8, 2025 | 8:15 AM | 9:15 AM | Game | Breck School Anderson Ice Arena | @ HHD 2015 | 
| Friday | August 8, 2025 | 4:00 PM | 5:00 PM | Game | Parade Ice Garden | vs. Machine Black | 
| Saturday | August 9, 2025 | 11:30 AM | 12:30 PM | Game | St. Louis Park Rec Center | vs. SDP Blue | 
| Saturday | August 9, 2025 | 6:00 PM | 7:00 PM | Game | St. Louis Park Rec Center - west | vs. TBD Seed Game | 
| Sunday | August 10, 2025 | TBD | TBD | Other | Cogwell’s House | |
| Sunday | August 10, 2025 | 1:40 PM | 2:40 PM | Game | Minnesota Made Ice Center Edina | @ SDP Blue (2016) | 
